Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 711 | 516 | 676 | 139 | 319 | 1298 | 837 | 4056 | 3096 | 4271 |
Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2021 | 985 | 720 | 873 | 187 | 1796 | 9869 | 5261 | 24453 | 20171 | 27587 |
Jan 2021 | 925 | 607 | 813 | 177 | 772 | 1382 | 1241 | 5697 | 4249 | 6478 |
Totals | 12549 | 7339 | 34206 | 27516 | 38336 | |||||
Generated by Webalizer Version 2.23 |