Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 985 | 720 | 873 | 187 | 1796 | 9869 | 5261 | 24453 | 20171 | 27587 |
Jan 2021 | 925 | 607 | 813 | 177 | 772 | 1382 | 1241 | 5697 | 4249 | 6478 |
Totals | 11251 | 6502 | 30150 | 24420 | 34065 | |||||
Generated by Webalizer Version 2.23 |