Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 618 | 491 | 559 | 141 | 1299 | 200474 | 2404 | 9513 | 8355 | 10520 |
Apr 2022 | 600 | 396 | 547 | 101 | 1359 | 62248 | 3051 | 16417 | 11898 | 18026 |
Mar 2022 | 695 | 561 | 641 | 121 | 1481 | 472318 | 3769 | 19876 | 17415 | 21560 |
Feb 2022 | 768 | 597 | 676 | 100 | 1477 | 416046 | 2802 | 18932 | 16726 | 21508 |
Jan 2022 | 1534 | 1395 | 1459 | 152 | 1791 | 628473 | 3055 | 29199 | 27912 | 30687 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 903 | 755 | 841 | 127 | 1351 | 95934 | 3059 | 20191 | 18142 | 21681 |
Sep 2021 | 853 | 682 | 765 | 113 | 2046 | 23435 | 3411 | 22961 | 20478 | 25592 |
Aug 2021 | 1021 | 767 | 912 | 178 | 1772 | 77495 | 5532 | 28287 | 23792 | 31668 |
Jul 2021 | 1115 | 798 | 1025 | 239 | 1826 | 30092 | 7412 | 31796 | 24739 | 34594 |
Jun 2021 | 1032 | 736 | 951 | 227 | 1694 | 42226 | 6834 | 28556 | 22108 | 30965 |
Totals | 2048741 | 41329 | 225728 | 191565 | 246801 | |||||
Generated by Webalizer Version 2.23 |